<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Master Income Trader</title>
	<atom:link href="http://www.masterincometrader.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.masterincometrader.com</link>
	<description>Way Beyond Buy Low-Sell High</description>
	<lastBuildDate>Mon, 10 Oct 2011 17:18:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Master Income Update, Fri Oct 7th</title>
		<link>http://www.masterincometrader.com/master-income-update-fri-oct-7th</link>
		<comments>http://www.masterincometrader.com/master-income-update-fri-oct-7th#comments</comments>
		<pubDate>Fri, 07 Oct 2011 22:53:51 +0000</pubDate>
		<dc:creator>aneff</dc:creator>
				<category><![CDATA[Market Updates]]></category>

		<guid isPermaLink="false">http://www.masterincometrader.com/?p=8967</guid>
		<description><![CDATA[Master Income Update - Friday, Oct 7th, 2011 Greetings, Let me fill you in on how I&#8217;m getting positioned for next week. Keeping in mind that the Nasdaq crept up to a C- yesterday (with everything else at an &#8220;E&#8221;) &#8211; and keeping in mind earnings season too. For one, I&#8217;m dumping my last remaining [...]]]></description>
		<wfw:commentRss>http://www.masterincometrader.com/master-income-update-fri-oct-7th/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

